Who led the NFL in rushing yards in 2014?
Who led the NFL in rushing yards in 2014?
DeMarco Murray
Rushing
Rushing | ||
---|---|---|
Rk | Player | Yds |
1 | DeMarco Murray*+ | 1845 |
2 | LeSean McCoy* | 1319 |
3 | Le’Veon Bell*+ | 1361 |
Who led the league in interceptions in 2014?
Jay Cutler
Jay Cutler led the league with just three “Hail Mary” interceptions, and Matt Ryan and Philip Rivers were the only other players with more than one.
Who has the most passing yards in 2014?
Tom Brady
NFL Postseason Stat Leaders 2014
Passing | YDS |
---|---|
1 Tom BradyTB | 921 |
2 Andrew LuckIND | 767 |
3 Russell WilsonSEA | 724 |
4 Joe FlaccoPHI | 551 |
Who led the NFL in receiving yards in 2016?
Julian Edelman
NFL Postseason Stat Leaders 2016
Receiving | YDS |
---|---|
1 Julian EdelmanNE | 342 |
2 Julio JonesTEN | 334 |
3 Chris HoganNO | 332 |
4 Antonio BrownTB | 309 |
Who led the NFL in rushing in 1962?
Jim Taylor
Rushing
Rushing | ||
---|---|---|
Rk | Player | Yds |
1 | Jim Taylor*+ | 1474 |
2 | J.D. Smith* | 907 |
3 | John Henry Johnson* | 1141 |
Who holds the NFL rushing title?
The most recent rushing champion is Derrick Henry of the Tennessee Titans, who led the league with 2,027 yards rushing over the 2020 season.
Who has the most receiving touchdowns in 2014?
Antonio Brown
Receiving
Player | Rec | TD |
---|---|---|
Antonio Brown | 129 | 13 |
Demaryius Thomas | 111 | 11 |
Julio Jones | 104 | 6 |
Jordy Nelson | 98 | 13 |
Who has the most receiving TDS in NFL history?
Jerry Rice
Leaders
Rank | Player | TD |
---|---|---|
1 | Jerry Rice+ | 197 |
2 | Randy Moss+ | 156 |
3 | Terrell Owens+ | 153 |
4 | Cris Carter+ | 130 |
Who has the most rushing touchdowns in the NFL history?
Emmitt Smith
NFL History – Rushing Touchdown Leaders
Rushing Touchdown Leaders | ||
---|---|---|
RK | PLAYER | TD |
1 | Emmitt Smith | 164 |
2 | LaDainian Tomlinson | 145 |
3 | Marcus Allen | 123 |
Who is the best running back in the NFL?
Running Back Rankings: The 32 best RBs entering the 2021 NFL…
- Derrick Henry, Tennessee Titans.
- Dalvin Cook, Minnesota Vikings.
- Christian McCaffrey, Carolina Panthers.
- Nick Chubb, Cleveland Browns.
- Alvin Kamara, New Orleans Saints.
- Aaron Jones, Green Bay Packers.
- Saquon Barkley, New York Giants.