What were the top 10 hits in 1966?
What were the top 10 hits in 1966?
Original list
№ | Title | Artist(s) |
---|---|---|
1 | “California Dreamin'” | The Mamas & the Papas |
2 | “96 Tears” | ? and the Mysterians |
3 | “What Becomes of the Brokenhearted” | Jimmy Ruffin |
4 | “Last Train to Clarksville” | The Monkees |
What was the #1 song of 1966?
The original #1 song of 1966, “California Dreamin'” by The Mamas & the Papas, never reached #1 on the weekly charts.
What was top of the charts in 1966?
All US Top 40 Singles for 1966
1 | The Ballad Of The Green Berets Sgt. Barry Sadler | 2:28 |
---|---|---|
2 | 96 Tears ? & The Mysterians | 2:56 |
3 | (You’re My) Soul And Inspiration The Righteous Brothers | 3:21 |
4 | We Can Work It Out – Remastered 2015 The Beatles | 2:15 |
5 | These Boots Are Made For Walkin’ Nancy Sinatra | 2:46 |
What was the top 20 songs in 1966?
Top 100 Pop Songs in 1966
Rank | Song | Title |
---|---|---|
1 | Strangers in the Night Frank Sinatra | ► Strangers in the Night |
2 | These Boots Are Made For Walking Nancy Sinatra | ► These Boots Are Made For Walking |
3 | Good Vibrations The Beach Boys | ► Good Vibrations |
4 | Yellow Submarine The Beatles | ► Yellow Submarine |
What was the #1 hit song in 1965?
Billboard Year-End Hot 100 singles of 1965
No. | Title | Artist(s) |
---|---|---|
1 | “Wooly Bully” | Sam the Sham and the Pharaohs |
2 | “I Can’t Help Myself (Sugar Pie Honey Bunch)” | Four Tops |
3 | “(I Can’t Get No) Satisfaction” | The Rolling Stones |
4 | “You Were on My Mind” | We Five |
What was No 1 in April 1966?
List of Cash Box Top 100 number-one singles of 1966
Issue Date | Song | Artist |
---|---|---|
March 26 | The Ballad of the Green Berets | SSgt. Barry Sadler |
April 2 | 19th Nervous Breakdown | The Rolling Stones |
April 9 | Daydream | The Lovin’ Spoonful |
April 16 | (You’re My) Soul and Inspiration | The Righteous Brothers |
What was the best selling song in 1966?
Green, Green Grass of Home
According to the list, “Green, Green Grass of Home” by Tom Jones is officially recorded as the biggest-selling single of 1966. “Green, Green Grass of Home” (10) ranked in the top 10 best-selling singles of the decade.
What was the number 1 song in December 1966?
List of Cash Box Top 100 number-one singles of 1966
Issue Date | Song | Artist |
---|---|---|
December 10 | Winchester Cathedral | The New Vaudeville Band |
December 17 | ||
December 24 | I’m a Believer | The Monkees |
December 31 |
What was in the charts in 1967?
Top 100 1967
Position | Artist | Title |
---|---|---|
01 | Engelbert Humperdinck | Release Me |
02 | Engelbert Humperdinck | The Last Waltz |
03 | Scott Mckenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) |
04 | Procol Harum | A Whiter Shade Of Pale |
What was the number one song in Australia in 1967?
List of top 25 singles for 1967 in Australia
# | Title | weeks at No. 1 |
---|---|---|
1. | “The Last Waltz” | 9 |
2. | “This Is My Song” | 6 |
3. | “Snoopy Vs. The Red Baron” | 5 |
4. | “Green, Green Grass of Home” | 3 |
What was the #1 song of 1964?
I Want to Hold Your Hand
Billboard Year-End Hot 100 singles of 1964
№ | Title | Artist(s) |
---|---|---|
1 | “I Want to Hold Your Hand” | The Beatles |
2 | “She Loves You” | The Beatles |
3 | “Hello, Dolly!” | Louis Armstrong |
4 | “Oh, Pretty Woman” | Roy Orbison |
What were the top 100 Songs of 1966?
There Won’t Be Many Coming Home by Roy Orbison
What are the best songs of 1966?
The Biggest Songs Of Summer, 1966 – CHICAGOLAND CHART. 1. Wild Thing – The Troggs 2. Hanky Panky – Tommy James and the Shondells 3. Pied Piper – Crispian St. Peters 4. Summer In The City – The Lovin’ Spoonful 5. Hungry – Paul Revere and the Raiders 6. Paperback Writer / Rain – The Beatles 7. I Saw Her Again – The Mamas and The Papas 8.
What were the top 10 hits of 1967?
– ‘Ruby Tuesday’ – ‘Somebody to Love’ – ‘Sunshine of Your Love’ – ‘Brown Eyed Girl’ – ‘For What It’s Worth’ – ‘Light My Fire’ – ‘Let’s Spend the Night Together’ – ‘Strawberry Fields Forever’ – ‘Purple Haze’
What was the most popular song in 1966?
The Shondells (Roulette)