What was the most successful film of 1967?
What was the most successful film of 1967?
The Graduate
Top Grossing Movies of 1967
Rank | Movie | 1967 Gross |
---|---|---|
1 | The Graduate | $104,302,826 |
2 | The Jungle Book | $98,361,937 |
3 | Gone with the Wind | $64,222,222 |
4 | Guess Who’s Coming to Dinner | $56,700,000 |
What movie was #1 in the box office in 1967?
A Fistful of Dollars
Domestic Box Office For January 1967
Rank | Release | Gross |
---|---|---|
1 | A Fistful of Dollars | $14,500,000 |
What popular movies came out around 1966 and 1967?
Feature Film, Released between 1967-01-01 and 1967-12-31 (Sorted by Popularity Ascending)
- The Graduate (1967) PG | 106 min | Comedy, Drama, Romance.
- Cool Hand Luke (1967)
- Valley of the Dolls (1967)
- The Dirty Dozen (1967)
- The Way West (1967)
- The Jungle Book (1967)
- Wait Until Dark (1967)
- Guess Who’s Coming to Dinner (1967)
What was the number one movie in 1968?
Funny Girl
Top Grossing Movies of 1968
Rank | Movie | 1968 Gross |
---|---|---|
1 | Funny Girl | $58,500,000 |
2 | 2001: A Space Odyssey | $56,715,371 |
3 | The Odd Couple | $44,527,234 |
4 | Bullitt | $42,300,873 |
How much was a movie in 1967?
In 1967, you would have paid just $1.20 to see a movie, but in today’s prices, that same ticket would cost you $8.76 — $0.11 more than the current average ticket price!
What was the number one movie in 1969?
Butch Cassidy and the Sunda…
Top Grossing Movies of 1969
Rank | Movie | 1969 Gross |
---|---|---|
1 | Butch Cassidy and the Sunda… | $102,308,900 |
2 | The Love Bug | $50,576,808 |
3 | Midnight Cowboy | $44,785,053 |
4 | Easy Rider | $41,728,598 |
What was the number one movie in 1977?
Domestic Box Office For 1977
Rank | Release | Release Date |
---|---|---|
1 | Star Wars: Episode IV – A New Hope | May 25 |
2 | The Deep | Jun 17 |
3 | The Spy Who Loved Me | Jul 13 |
4 | Oh, God! | Oct 7 |
What was the number 1 movie in 1966?
The Bible
Top Grossing Movies of 1966
Rank | Movie | 1966 Gross |
---|---|---|
1 | The Bible | $34,900,023 |
2 | Hawaii | $34,562,222 |
3 | Who’s Afraid of Virginia Wolf? | $33,736,689 |
4 | The Sand Pebbles | $30,017,647 |
What was the number one movie in 1970?
Love Story
Top Grossing Movies of 1970
Rank | Movie | 1970 Gross |
---|---|---|
1 | Love Story | $106,397,186 |
2 | Airport | $100,489,150 |
3 | M*A*S*H | $81,600,000 |
4 | Patton | $62,500,000 |
What was the number one movie in 1957?
The Bridge on the River Kwai
Top Grossing Movies of 1957
Rank | Movie | 1957 Gross |
---|---|---|
1 | The Bridge on the River Kwai | $33,300,000 |
2 | Sayonara | $26,300,000 |
3 | Peyton Place | $25,600,000 |
4 | Gunfight at the O.K. Corral | $11,750,000 |
What was the number 1 movie in December 1969?
Number-one films
# | Week ending | Film |
---|---|---|
49 | December 3, 1969 | Krakatoa, East of Java |
50 | December 10, 1969 | Paint Your Wagon |
51 | December 17, 1969 | A Boy Named Charlie Brown |
52 | December 24, 1969 | On Her Majesty’s Secret Service |
https://www.youtube.com/watch?v=9bIUOPSzbVM&list=PL8Nn95jd6kYUmneBQxryLhRRmepiFQxV9