What is a good BMI for someone 5 9?
What is a good BMI for someone 5 9?
How is BMI interpreted for adults?
Height | Weight Range | BMI |
---|---|---|
5′ 9″ | 124 lbs or less | Below 18.5 |
125 lbs to 168 lbs | 18.5 to 24.9 | |
169 lbs to 202 lbs | 25.0 to 29.9 | |
203 lbs or more | 30 or higher |
What is a good weight for being 5 9?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 8″ | 139 – 169 lbs. | 126 – 154 lbs. |
5′ 9″ | 144 – 176 lbs. | 131 – 160 lbs. |
5′ 10″ | 149 – 183 lbs. | 135 – 165 lbs. |
5′ 11″ | 155 – 189 lbs. | 140 – 171 lbs. |
What is a healthy weight for a 5ft 9 man?
Weight and height guide chart
Height | Weight | |
---|---|---|
5ft 8″ (68″) | 125 to 158 lbs. | 164 to 190 lbs. |
5ft 9″ (69″) | 128 to 162 lbs. | 169 to 196 lbs. |
5ft 10″ (70″) | 132 to 167 lbs. | 174 to 202 lbs. |
5ft 11″ (71″) | 136 to 172 lbs. | 179 to 208 lbs. |
What weight is a 34 BMI?
Body Mass Index (BMI)
Weight (pounds) | Height (feet, inches) | |
---|---|---|
170 | 33 | 30 |
180 | 35 | 32 |
190 | 37 | 34 |
200 | 39 | 36 |
Is it healthy to be 118 lbs in BMI?
Is 118 lbs fat, skinny, healthy? BMI is just a rough approximation for a healthy weight. It doesn’t take into account a person’s frame size or body fat percentage.
What should my BMI be for 5’9?
BMI for 5’9 Weight BMI 130 pounds 19.20 131 pounds 19.35 132 pounds 19.49 133 pounds 19.64
What’s the body mass index for a 5’9 man?
Body Mass Index For a 5’9 Person. BMI for 5’9. Weight. BMI. 90 pounds. 13.29. 91 pounds. 13.44. 92 pounds.
How to calculate your normal weight and BMI?
US units: BMI = (weight (lb) ÷ height 2 (in)) * 703 Normal Weight Range. Normal weight BMI is 18.5 to 24.9. To calculate your normal weight range use the following: Metric units: minimum weight (kg) = 18.5 × height 2 (m)