How is SBI Rd calculated?
How is SBI Rd calculated?
SBI RD calculator is a tool that helps in estimating the maturity amount of an RD investment….Current SBI RD Interest Rates 2021.
| Tenure | Regular Rates | Senior Citizen Rates |
|---|---|---|
| 1 year to 1 year 364 days | 5.50% | 6.00% |
| 2 years to 2 years 364 days | 5.50% | 6.00% |
| 3 years to 4 years 364 days | 5.70% | 6.20% |
| 5 years to 10 years | 5.70% | 6.50% |
What is the interest of 1 lakh in SBI for 1 year?
Interest Rates on Savings Bank Deposits
| Savings Bank deposit slabs | Existing Rate of Interest |
|---|---|
| SB Deposit accounts with balances upto Rs. 1 lakh | 2.75% p.a |
| SB Deposit accounts with balances above Rs. 1 lakh | i) 2.75% p.a. for balance upto Rs. 1 lakh ii) 2.75% p.a. for balance above Rs. 1 lakh. |
What is the rate of interest for recurring deposit in SBI?
SBI Recurring Deposit Interest Rates 2021
| Tenure | Interest Rates (p.a.) for Public | Interest Rates (p.a.) for Senior Citizens |
|---|---|---|
| 1 year to less than 2 years | 5.00% | 5.50% |
| 2 years to less than 3 years | 5.10% | 5.60% |
| 3 years to less than 5 years | 5.30% | 5.80% |
| 5 years to 10 years | 5.40% | 6.20% |
What is monthly interest on 1 lakh deposit?
Monthly Interest for Senior Citizens:
| Investment amount | Monthly interest for Senior Citizens | Commutative interest for 5 years |
|---|---|---|
| 1 lakh | Rs. 546 | Rs. 38,624 |
| 5 lakh | Rs.2,729 | Rs. 1,931,122 |
| 10 lakh | Rs.5458 | Rs.3,86,243 |
| 15 lakh | Rs. 8,187 | Rs.5.79,365 |
https://www.youtube.com/watch?v=aEER5UJXLGU