What was the number 1 song in September 1992?
What was the number 1 song in September 1992?
List of Cash Box Top 100 number-one singles of 1992
| Issue date | Song | Artist |
|---|---|---|
| August 29 | “November Rain” | Guns N’ Roses |
| September 5 | ||
| September 12 | “End Of The Road” | Boyz II Men |
| September 19 |
What was the number 1 hit in 1992?
On November 28, 1992, “I Will Always Love You” by Whitney Houston hit No. 1 on the Billboard Hot 100 Chart and stayed in the top spot for a record 14 weeks.
What was the number one song September 1 1993?
List of Cash Box Top 100 number-one singles of 1993
| Issue date | Song | Artist |
|---|---|---|
| September 4 | “Can’t Help Falling In Love” | UB40 |
| September 11 | ||
| September 18 | ||
| September 25 | “Dreamlover” | Mariah Carey |
What was the number 1 song September 1990?
List of Cash Box Top 100 number-one singles of 1990
| Issue date | Song | Artist |
|---|---|---|
| August 18 | “Vision of Love” | Mariah Carey |
| August 25 | “Come Back To Me” | Janet Jackson |
| September 1 | “If Wishes Came True” | Sweet Sensation |
| September 8 | “Blaze Of Glory” | Jon Bon Jovi |
What was number 1 movie in November 1992?
Top Grossing Movies of 1992
| Rank | Movie | Release Date |
|---|---|---|
| 1 | Batman Returns | Jun 18, 1992 |
| 2 | Home Alone 2: Lost in New York | Nov 20, 1992 |
| 3 | Lethal Weapon 3 | May 15, 1992 |
| 4 | Sister Act | May 29, 1992 |
What was no1 in 1992?
Shakespears Sister’s hit “Stay” was the longest chart topper of 1992, holding onto the No 1 slot for 8 weeks.
What was number one in the charts in 1993?
1993 saw Meat Loaf conquer the world with his single I’d Do Anything For Love (But I Won’t Do That), which became the UK’s best-selling single of 1993.
What movie was number one September 1990?
Domestic Box Office For September 1990
| Rank | Release | Theaters |
|---|---|---|
| 1 | Ghost | 1,766 |
| 2 | Postcards from the Edge | 1,323 |
| 3 | Presumed Innocent | 1,451 |
| 4 | Flatliners | 1,483 |
https://www.youtube.com/watch?v=VppAjE5K2YQ