What is the frequency of Paksat 1R?
What is the frequency of Paksat 1R?
Paksat 1R © LyngSat, last updated 2021-09-03 – https://www.lyngsat.com/Paksat-1R.html | ||
---|---|---|
Frequency Beam EIRP (dBW) | System SR FEC | Provider Name Channel Name |
3784 V C 0 | DVB-S2 QPSK 3200 | Sindh TV News |
3788 H C 0 | DVB-S2 8PSK 3200 2/3 | PNN News |
3793 V C 0 | DVB-S2 8PSK 4444 3/4 | Hum News |
When Pakistan launched Pak sat1?
11 August 2011
Paksat-1R
Spacecraft properties | |
---|---|
Power | 10.5 kW |
Start of mission | |
Launch date | 11 August 2011, 16:15:04 UTC |
Rocket | Chang Zheng 3B/E |
What is the frequency of ARY news?
ARY News Pakistan © LyngSat, last updated 2021-09-03 https://www.lyngsat.com/tvchannels/pk/ARY-News-Pakistan.html | ||
---|---|---|
Position | Satellite | Frequency |
105.5°E | AsiaSat 7 | 4060 V |
LyngSat Stream | ||
ARY News Pakistan © LyngSat, last updated 2021-09-03 https://www.lyngsat.com/tvchannels/pk/ARY-News-Pakistan.html |
https://www.youtube.com/watch?v=9vT88al9lDk
https://www.youtube.com/watch?v=-FCt0NWWh7Y
Paksat 1R © LyngSat, last updated 2021-09-04 – https://www.lyngsat.com/Paksat-1R.html | ||
---|---|---|
Frequency Beam EIRP (dBW) | System SR FEC | Provider Name Channel Name |
3784 V C 0 | DVB-S2 QPSK 3200 | Sindh TV News |
3788 H C 0 | DVB-S2 8PSK 3200 2/3 | PNN News |
3793 V C 0 | DVB-S2 8PSK 4444 3/4 | Hum News |
18 December 2002
Pakistan’s government approved the acquisition on 3 July 2002 and the leasing with Hughes Global Services was agreed on 6 August 2002. The satellite started moving to its new orbital position on 5 December 2002 and it went through a name change from Anatolia-1 to Paksat-1 on 18 December 2002.
ARY News Pakistan © LyngSat, last updated 2021-09-05 https://www.lyngsat.com/tvchannels/pk/ARY-News-Pakistan.html | ||
---|---|---|
Position | Satellite | Frequency |
105.5°E | AsiaSat 7 | 4060 V |
LyngSat Stream | ||
ARY News Pakistan © LyngSat, last updated 2021-09-05 https://www.lyngsat.com/tvchannels/pk/ARY-News-Pakistan.html |
Does Pakistan have own satellite?
Ltd. The Pakistan Remote Sensing Satellite (PRSS), commercially known as Remote Sensing Satellite System (RSSS), is a dual-purpose Earth observational and optical satellite. Pakistan Remote Sensing Satellite-1 (PRSS-1) was launched from China’s Jiuquan Satellite Centre on 9 July 2018.
What is the frequency of Sony pal?
Sony Pal © LyngSat, last updated 2021-09-05 – https://www.lyngsat.com/tvchannels/in/Sony-Pal.html | ||
---|---|---|
Position | Satellite | Frequency |
83.0°E | G-Sat 10 | 11130 V |
83.0°E | G-Sat 30 | 11590 H |
68.5°E | Intelsat 20 | 3900 H |
What is the frequency of free Dish?
DD Free Dish
S.No. | Transponder Frequency (MHz) | Polarization |
---|---|---|
1. | 10990 | V |
2. | 11070 | V |
3. | 11150 | V |
4. | 11570 | V |
https://www.youtube.com/watch?v=d_Bm8oOwFj8