What is a 1944 cinco centavos worth?
What is a 1944 cinco centavos worth?
Read before continuing
| Added by | Stanciu Andreea |
|---|---|
| Orientation | Coin |
| Mint | Mexico – Mexico City |
| Edge Type | plain |
| Catalog prices *what it means? | VF $0.25 XF $0.35 UNC $0.75 |
How much is a Mexican centavo worth?
The 20c coin is worth the equivalent of $0.20 Mexican Pesos. Do you have a 20 Centavos coin Mexico?…Additional information.
| Location | Mexico |
|---|---|
| Currency | Mexican Pesos |
| Series | Mexican Peso and Centavos coins |
| Tender | coins |
| Weight | 2.26 g |
How much is a 1976 cinco centavos worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1976 | $ 0.85 | |
| 1975 | M | $ 0.53 |
| 1974 | M | $ 0.25 |
What is a 1985 Mexican 20 dollar coin worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1988 | M | $ 0.56 |
| 1986 | M | $ 0.76 |
| 1985 | M | $ 0.33 |
How much is a 1971 Cinco pesos coin worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1973 | M | $ 1.07 |
| 1972 | M | $ 0.95 |
| 1971 | M | $ 1.34 |
What does a $2 peso look like?
The Banco de México started issuing these 2 Mexican Peso coins in 1992….Additional information.
| Location | Mexico |
|---|---|
| Composition material | stainless steel outer ring with aluminium-bronze centre |
| Colour | bi-metallic silver ring and bronze core |
| Text | 2, ESTADOS UNIDOS MEXICANOS |
| Object | national emblem, prickly pear cactus, wreath |
How much is $1000 pesos in dollars?
Are you overpaying your bank?
| Conversion rates Mexican Peso / US Dollar | |
|---|---|
| 100 MXN | 5.02769 USD |
| 250 MXN | 12.56922 USD |
| 500 MXN | 25.13845 USD |
| 1000 MXN | 50.27690 USD |
How much is a 1985 Mexico 100 coin worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1986 | M | $ 0.57 |
| 1985 | M | $ 0.59 |
| 1984 | M | $ 0.57 |
How much was the Mexican peso worth in 1985?
Mexico inflation – Conversion table
| Initial Value | Equivalent value |
|---|---|
| $1 peso in 1985 | $233.51 pesos today |
| $5 pesos in 1985 | $1,167.54 pesos today |
| $10 pesos in 1985 | $2,335.08 pesos today |
| $50 pesos in 1985 | $11,675.38 pesos today |
How much is a 1972 5 pesos worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1974 | M | $ 1.17 |
| 1973 | M | $ 1.07 |
| 1972 | M | $ 0.95 |