What was the number one box office in February 2007?
What was the number one box office in February 2007?
List of 2007 box office number-one films in the United States
| # | Date | Film |
|---|---|---|
| 7 | 02007-02-Template:0expr February 18, 2007 | Ghost Rider |
| 8 | 02007-02-Template:0expr February 25, 2007 | Ghost Rider |
| 9 | 02007-03-Template:0expr March 4, 2007 | Wild Hogs |
| 10 | 02007-03-Template:0expr March 11, 2007 | 300 |
What was the box office hit of 2007?
Domestic Box Office For 2007
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Spider-Man 3 | $336,530,303 |
| 2 | Shrek the Third | $322,719,944 |
| 3 | Transformers | $319,246,193 |
| 4 | Pirates of the Caribbean: At World’s End | $309,420,425 |
What was the number 1 box office movie in 2007?
Pirates of the Caribbean: At World’s End
Top 2007 Movies at the Worldwide Box Office
| Rank | Movie | Domestic Box Office |
|---|---|---|
| 1 | Pirates of the Caribbean: At World’s End | $309,420,425 |
| 2 | Harry Potter and the Order of the Phoenix | $292,137,260 |
| 3 | Spider-Man 3 | $336,530,303 |
| 4 | Shrek the Third | $322,719,944 |
What movie had the most tickets sold in 2007?
Spider-Man 3
Top Grossing Movies of 2007
| Rank | Movie | Tickets Sold |
|---|---|---|
| 1 | Spider-Man 3 | 48,914,288 |
| 2 | Shrek the Third | 46,906,968 |
| 3 | Transformers | 46,402,062 |
| 4 | Pirates of the Caribbean: A… | 44,973,898 |