What movie was #1 in the box office in 2006?
What movie was #1 in the box office in 2006?
Pirates of the Caribbean: Dead Man’s Chest
Domestic Box Office For 2006
Rank | Release | Theaters |
---|---|---|
1 | Pirates of the Caribbean: Dead Man’s Chest | 4,133 |
2 | Cars | 3,988 |
3 | X-Men: The Last Stand | 3,714 |
4 | The Da Vinci Code | 3,757 |
What was the number one box office movie in 2005?
Harry Potter and the Goblet of Fire
2005 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Harry Potter and the Goblet of Fire | 32.4% |
2 | Star Wars: Episode III – Revenge of the Sith | 43.8% |
3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 39.2% |
4 | War of the Worlds | 38.8% |
What was the number one box office movie in 2007?
In-Year Release
Rank | Title | Domestic gross |
---|---|---|
1. | Spider-Man 3 | $336,530,303 |
2. | Shrek the Third | $322,719,944 |
3. | Transformers | $319,246,193 |
4. | Pirates of the Caribbean: At World’s End | $309,420,425 |
What was the number 1 movie in November 2006?
Number-one films
# | Weekend end date | Film |
---|---|---|
44 | November 5, 2006 | Borat |
45 | November 12, 2006 | |
46 | November 19, 2006 | Happy Feet |
47 | November 26, 2006 |
What is the best selling G rated movie in 2006?
Cars
Box Office Performance for G-Rated Movies in 2006
Rank | Movie | Tickets Sold |
---|---|---|
1 | Cars | 37,264,577 |
2 | The Santa Clause 3: The Esc… | 12,755,579 |
3 | Curious George | 8,952,689 |
4 | Charlotte’s Web | 8,079,166 |
What was the number 1 movie in 2004?
Domestic Box Office For 2004
Rank | Release | Theaters |
---|---|---|
1 | Shrek 2 | 4,223 |
2 | Spider-Man 2 | 4,166 |
3 | The Passion of the Christ | 3,408 |
4 | Harry Potter and the Prisoner of Azkaban | 3,855 |
What was the #1 movie in December 2006?
Domestic Box Office For December 2006
Rank | Release | Theaters |
---|---|---|
1 | Night at the Museum | 3,768 |
2 | The Pursuit of Happyness | 3,169 |
3 | Happy Feet | 3,804 |
4 | Eragon | 3,030 |
What was the domestic box office for 2006?
Domestic Box Office For 2006 Rank Release Gross Theaters Release Date 1 Pirates of the Caribbean: Dead Man’s Che $423,317,154 4,133 Jul 7 2 Cars $244,082,982 3,988 Jun 9 3 X-Men: The Last Stand $234,362,462 3,714 May 26 4 The Da Vinci Code $217,536,138 3,757 May 19
Which is the number one movie at the box office?
‘Demon Slayer’ Gets Its Revenge, Stealing The Top Spot From ‘Mortal Kombat’ In A Tight Race For No. 1 At The Box Office
What was the box office for Mortal Kombat 2?
A week after Warner Bros.’ Mortal Kombat narrowly edged out FUNimation Entertainment’s Demon Slayer: Mugen Train for the top spot, the roles were reversed in their sophomore session with Demon Slayer clawing out a No. 1 finish with $6.4 million at the domestic box office. Read full article »